No.0608In residence
Lele
Red PandaAilurus fulgens
Taipei Zoo
- Sex
- Male
- Born
- Unknown
EN— Endangered
TW / 12 facilities
Overseas facilities are kept in the world IA so they do not change domestic prefecture counts.
0/12
Loading the country map.
Not mapped 0
Scroll horizontally to view the full table.
| Facility | Adult admission | Hours | Visit time | Parking | Named residents |
|---|---|---|---|---|---|
| Farglory Ocean Park | — | 09:00–17:30 | — | — | — |
| Fonghuanggu Bird and Ecology Park | — | — | — | — | — |
| Green World Ecological Farm | — | 08:30–17:30 | — | — | — |
| Hsinchu Zoo | — | — | — | — | — |
| Leofoo Village Theme Park Safari | — | — | — | — | — |
| National Museum of Marine Biology and Aquarium | — | 09:00–18:00 | — | — | — |
| Penghu Aquarium | — | 09:00–17:00 | — | — | — |
| Shoushan Zoo | — | — | — | — | — |
| Taipei Zoo | — | — | — | — | 7 |
| Wanpi World Safari Zoo | — | 09:00–17:00 | — | — | — |
| Xpark | — | 10:00–18:00 | — | — | — |
| Yehliu Ocean World | — | — | — | — | — |
12
6 animals
Red PandaAilurus fulgens
Taipei Zoo
Malayan TapirTapirus indicus
Taipei Zoo
Malayan TapirTapirus indicus
Taipei Zoo
Red PandaAilurus fulgens
Taipei Zoo
Bornean OrangutanPongo pygmaeus
Taipei Zoo
Giant PandaAiluropoda melanoleuca
Taipei Zoo
4