Aoi
Giant AnteaterMyrmecophaga tridactyla
Zoorasia
- Sex
- Unknown
- Born
- May 2, 2026
Scroll horizontally to view the full table.
| Facility | Adult admission | Hours | Visit time | Parking | Named residents |
|---|---|---|---|---|---|
| Yumemigasaki Zoological Park | — | 09:00–16:00 | — | 23 spaces | — |
| Kawasui Kawasaki Aquarium | — | — | — | — | — |
| Aquarium in Yokosuka, Kanagawa | — | 09:00–17:00 | — | — | — |
| Sagamihara Aquarium | ¥450 | 09:30–16:30 | 60–90 min | 99 spaces | — |
| ENOSHIMA AQUARIUM | ¥2,800 | — | — | — | 15 |
| Hakone-en Aquarium | ¥1,600 | 09:00–16:30 | — | 312 spaces | — |
| Fortune Aquarium | — | — | 30–60 min | — | — |
| Kanazawa Zoo | ¥500 | — | — | 750 spaces | 6 |
| Nogeyama Zoo | — | — | — | — | 1 |
| Zoorasia | ¥800 | 09:30–16:30 | — | 2,200 spaces | 4 |
| Yokohama Hakkeijima Sea Paradise | — | — | — | 1,500 spaces | — |
| Aquarium in Kawasaki, Kanagawa | ¥1,800 | — | — | — | — |
Area index 12 facilities / Closed 03 facilities
Browse zoos and aquariums in Kanagawa. A vermilion mark identifies facilities with named individual animal records.
4 facilities
8 facilities
3 facilities
Closed facilities remain in the record even when they are the only facilities in an area. Browse every closure in the Closed Facility Archive.
2 animal groups
Animal groups with individual records in this prefecture. Open a group to see its records.
6 animals
Giant AnteaterMyrmecophaga tridactyla
Zoorasia
Asian Small-clawed OtterAonyx cinereus
ENOSHIMA AQUARIUM
Asian Small-clawed OtterAonyx cinereus
ENOSHIMA AQUARIUM
OkapiOkapia johnstoni
Kanazawa Zoo
KoalaPhascolarctos cinereus
Kanazawa Zoo
Japanese SerowCapricornis crispus
Kanazawa Zoo