No.0146In residence
Muko
Red-crowned CraneGrus japonensis
Kurumeshichourui Center
- Sex
- Male
- Born
- Unknown
EN— Endangered
Scroll horizontally to view the full table.
| Facility | Adult admission | Hours | Visit time | Parking | Named residents |
|---|---|---|---|---|---|
| ITOZU NO MORI Zoological Park | ¥800 | — | — | — | — |
| ANIMAL FOREST | ¥450 | — | — | — | — |
| Omuta City Zoo | ¥500 | — | — | 335 spaces | — |
| Kitakyuushuushimizukankyoukan | — | 10:00–19:00 | — | — | — |
| Kurumeshichourui Center | — | — | — | — | 1 |
| Fukuoka Zoo & Botanical Garden | ¥600 | 09:00–17:00 | — | — | — |
| MARINE WORLD uminonakamichi | ¥2,500 | — | — | — | — |
| Yanagawaariakekai Suizokukan | ¥300 | — | — | — | — |
Area index 08 facilities / Closed 00 facilities
Browse zoos and aquariums in Fukuoka. A vermilion mark identifies facilities with named individual animal records.
5 facilities
3 facilities
2 animal groups
Animal groups with individual records in this prefecture. Open a group to see its records.
1 animal
Red-crowned CraneGrus japonensis
Kurumeshichourui Center