No.0070In residence
Asante
ShoebillBalaeniceps rex
Ueno Zoo
- Sex
- Female
- Born
- Unknown
VU— Vulnerable
Scroll horizontally to view the full table.
| Facility | Adult admission | Hours | Visit time | Parking | Named residents |
|---|---|---|---|---|---|
| ART AQUARIUM | Free | 10:00–19:00 | — | — | — |
| Adachi Park of Living Things | ¥300 | — | — | — | — |
| Aquarium in Itabashi, Tokyo | ¥360 | 10:00–18:00 | — | — | — |
| SHIZEN ZOO | — | — | — | — | — |
| Sunshine Aquarium | — | — | — | — | 7 |
| SHINAGAWA AQUARIUM | ¥1,350 | 10:00–17:00 | — | — | — |
| Sumida Aquarium | ¥2,700 | — | — | — | 13 |
| Inokashira Park Zoo | ¥400 | 09:30–17:00 | — | — | 6 |
| Aquarium in Ogasawara Village, Tokyo | — | — | — | — | — |
| Ueno Zoo | ¥600 | 09:30–17:00 | — | — | 9 |
| Tokyo Sea Life Park | ¥700 | 09:30–17:00 | — | — | — |
| Tama Zoo | ¥600 | 09:30–17:00 | — | — | 9 |
| Zoo in Ōshima, Tokyo | — | — | — | — | — |
| Hamura Zoo | — | — | — | — | — |
| Maxell Aqua Park Shinagawa | ¥2,800 | — | — | — | — |
| Machida Squirrel Garden | ¥500 | — | — | — | — |
Area index 16 facilities / Closed 01 facilities
Browse zoos and aquariums in Tokyo. A vermilion mark identifies facilities with named individual animal records.
8 facilities
8 facilities
1 facility
Closed facilities remain in the record even when they are the only facilities in an area. Browse every closure in the Closed Facility Archive.
3 animal groups
Animal groups with individual records in this prefecture. Open a group to see its records.
6 animals
ShoebillBalaeniceps rex
Ueno Zoo
Western Lowland GorillaGorilla gorilla gorilla
Ueno Zoo
TigerPanthera tigris
Tama Zoo
Gray WolfCanis lupus
Tama Zoo
Magellanic PenguinSpheniscus magellanicus
Sumida Aquarium
Magellanic PenguinSpheniscus magellanicus
Sumida Aquarium