No.0019In residence
Akashi
Red PandaAilurus fulgens
Chester Zoo
- Sex
- Female
- Born
- Unknown
EN— Endangered
GB / 22 facilities
Overseas facilities are kept in the world IA so they do not change domestic prefecture counts.
0/22
Loading the country map.
Not mapped 0
Scroll horizontally to view the full table.
| Facility | Adult admission | Hours | Visit time | Parking | Named residents |
|---|---|---|---|---|---|
| Bristol Zoo Project | — | — | — | — | — |
| Chester Zoo | — | 10:00–18:00 | — | — | 7 |
| Colchester Zoological Society | — | — | — | — | 8 |
| Cotswold Wildlife Park and Gardens | — | 10:00–16:00 | — | — | — |
| Dudley Zoo and Castle | — | — | — | — | — |
| Edinburgh Zoo | — | — | — | — | 5 |
| Highland Wildlife Park | — | — | — | — | 6 |
| Howletts Wildlife Sanctuary | — | — | — | — | — |
| Knowsley Safari | — | — | — | — | — |
| London Zoo | — | — | — | — | — |
| Longleat Safari Park | — | — | — | — | — |
| Marwell Zoo | — | — | — | — | — |
| National Marine Aquarium | — | — | — | — | — |
| Newquay Zoo | — | 10:00–18:00 | — | — | — |
| Paignton Zoo | — | — | — | — | — |
| Port Lympne Reserve | — | — | — | — | — |
| SEA LIFE London Aquarium | — | — | — | — | — |
| The Deep | — | — | — | — | — |
| Twycross Zoo | — | — | — | — | — |
| Whipsnade Zoo | — | — | — | — | — |
| Woburn Safari Park | — | 10:00–17:00 | — | — | — |
| Yorkshire Wildlife Park | — | — | — | — | — |
22
6 animals
Red PandaAilurus fulgens
Chester Zoo
Polar BearUrsus maritimus
Highland Wildlife Park
BabirusaBabyrousa babyrussa
Chester Zoo
Red PandaAilurus fulgens
Edinburgh Zoo
California Sea LionZalophus californianus
Colchester Zoological Society
King PenguinAptenodytes patagonicus
Edinburgh Zoo
138