No.0133In residence
Brötchen
Pygmy HippopotamusChoeropsis liberiensis
Zoo Berlin
- Sex
- Female
- Born
- May 9, 2026
EN— Endangered
DE / 25 facilities
Overseas facilities are kept in the world IA so they do not change domestic prefecture counts.
0/25
Loading the country map.
Not mapped 0
Scroll horizontally to view the full table.
| Facility | Adult admission | Hours | Visit time | Parking | Named residents |
|---|---|---|---|---|---|
| Allwetterzoo Münster | — | — | — | — | — |
| Cologne Zoo | — | — | — | — | — |
| Erlebnis-Zoo Hannover | — | — | — | — | — |
| Frankfurt Zoo | — | — | — | — | — |
| Magdeburg Zoo | — | — | — | — | — |
| Nuremberg Zoo | — | — | — | — | — |
| Opel-Zoo | — | — | — | 1,200 spaces | — |
| Saarbruecken Zoo | — | — | — | — | — |
| Tierpark Berlin | — | — | — | — | — |
| Tierpark Hagenbeck | — | — | — | — | — |
| Tierpark Hellabrunn (Munich Zoo) | — | — | — | — | — |
| Tierpark Nordhorn | — | — | — | — | — |
| Wilhelma Zoological-Botanical Garden | — | — | — | — | — |
| Wuppertal Zoo | — | — | — | — | — |
| Zoo Augsburg | — | — | — | — | — |
| Zoo Berlin | — | — | — | — | 5 |
| Zoo Dresden | — | — | — | — | — |
| Zoo Duisburg | — | — | — | — | — |
| Zoo Krefeld | — | — | — | — | — |
| Zoo Landau | — | — | — | — | — |
| Zoo Leipzig | — | — | — | — | — |
| Zoo Neuwied | — | — | — | — | — |
| Zoo Osnabrück | — | — | — | — | — |
| Zoo Rostock | — | — | — | — | — |
| Zoo Schwerin | — | — | — | — | — |
25
5 animals
Pygmy HippopotamusChoeropsis liberiensis
Zoo Berlin
Western Lowland GorillaGorilla gorilla gorilla
Zoo Berlin
Giant PandaAiluropoda melanoleuca
Zoo Berlin
Giant PandaAiluropoda melanoleuca
Zoo Berlin
Giant PandaAiluropoda melanoleuca
Zoo Berlin
289